INDUSTRIAL SITES IN RIPLEY COUNTY
Contact us for additional information at 812-689-4344 or gnorman@ripleycountyedc.com
Click individual sites for detailed information (PDF document).
Commercial Buildings | Photo | Info | Size | Location |
---|---|---|---|---|
Sunman Building | https://acrobat.adobe.com/id/un:aaid:sc:va6c2:31a7e02e-eedc-453a-8406-8e4f83d4421a | Office 6911 sq. ft, Warehouse 104,017 | 123 W Vine St, Sunman | |
Rynn Building | 133,805 sq. ft, 6.2 acres | 1776 Lammers Pike, Batesville | ||
Shell Building | 50,400 sq. ft, 11.73 acres | 150 Industrial Park Road, Batesville |
Industrial Parks | Photo | Info | Size | Location |
---|---|---|---|---|
Batesville Industrial Park | 72 acres | 225 North County Road 450 East | ||
Osgood Business Park – Shovel Ready | 66.7 acres | 1050 Railroad Avenue, Osgood | ||
Versailles Business Park – Shovel Ready | 100 acres | 1941 U.S. 421 , Versailles |
Industrial Sites | Photo | Info | Size | Location |
---|---|---|---|---|
Hartman Property | 104 acres | 1900 Lammers Pike, Batesville | ||
Metz Property | 96.81 acres | 234 Industrial Drive, Sunman | ||
Nobbe Property | 61.07 | 1157 Indiana 229 Batesville | ||
Pentown Site | 100 acres | 13571 N. State Road 101, Sunman | ||
Schumacher 8 | 8.75 acres | 412 Six Pine Ranch Road, Batesville | ||
State Road 129 | 36.39 acres | 131 Indiana 129, Batesville | ||
Vollmer Property | 202.91 acres | 901 South Buckeye Street, Osgood |
Industrial Parks | Photo | Info | Size | Location |
---|---|---|---|---|
We Will Work With You On Any
Relocation Or Expansion Project
The RCEDC has a full-time economic development director on staff that will work with you on any expansion and/or relocation project and will also keep any information in the strictness of confidence.
Get in touch today.
812-689-4344
220 E. US 50
PO Box 576
Versailles, IN 47042