INDUSTRIAL SITES IN RIPLEY COUNTY
Contact us for additional information at 812-689-4344 or [email protected]
Click individual sites for detailed information (PDF document).
| Commercial Buildings | Photo | Info | Size | Location |
|---|---|---|---|---|
| Colliers 604 Railroad Ave | 117,653 sq ft , 20.81 Acres | 20.81 Acres604 Railroad Ave, Osgood | ||
| Industrial Parks | Photo | Info | Size | Location |
|---|---|---|---|---|
| Batesville Industrial Park | 72 acres | 225 North County Road 450 East | ||
| Osgood Business Park – Shovel Ready | 66.7 acres | 1050 Railroad Avenue, Osgood | ||
| Versailles Business Park – Shovel Ready | 100 acres | 1941 U.S. 421 , Versailles |
| Industrial Sites | Photo | Info | Size | Location |
|---|---|---|---|---|
| Hartman Property | 104 acres | 1900 Lammers Pike, Batesville | ||
| Metz Property | 96.81 acres | 234 Industrial Drive, Sunman | ||
| Nobbe Property | 61.07 | 1157 Indiana 229 Batesville | ||
| Pentown Site | 100 acres | 13571 N. State Road 101, Sunman | ||
| Schumacher 8 | 8.75 acres | 412 Six Pine Ranch Road, Batesville | ||
| State Road 129 | 36.39 acres | 131 Indiana 129, Batesville | ||
| Vollmer Property | 202.91 acres | 901 South Buckeye Street, Osgood |
| Commercial | Photo | Info | Size | Location |
|---|---|---|---|---|
| Napoleon Tavern | 3000 sq ft (1500 sq ft restaurant, 1500 sq ft upstairs apartment) (corner lot) | 8944 US 421, Napoleon |

We Will Work With You On Any
Relocation Or Expansion Project
The RCEDC has a full-time economic development director on staff that will work with you on any expansion and/or relocation project and will also keep any information in the strictness of confidence.
Get in touch today.
812-689-4344
220 E. US 50
PO Box 576
Versailles, IN 47042